Shoe Size Chart
Omars Shoes Size Chart
Women | Men | ||||||
US | Euro | UK | CM | US | Euro | UK | CM |
4.5 | 35 | 2.5 | 21.3 | 7 | 40 | 6 | 24.4 |
5 | 35-36 | 3 | 21.6 | 7.5 | 40-41 | 6.5 | 24.8 |
5.5 | 36 | 3.5 | 22.2 | 8 | 41 | 7 | 25.4 |
6 | 36-37 | 4 | 22.5 | 8.5 | 41-42 | 7.5 | 25.7 |
6.5 | 37 | 4.5 | 23 | 9 | 42 | 8 | 26 |
7 | 37-38 | 5 | 23.5 | 9.5 | 42-43 | 8.5 | 26.7 |
7.5 | 38 | 5.5 | 23.8 | 10 | 43 | 9 | 27 |
8 | 38-39 | 6 | 24.1 | 10.5 | 43-44 | 9.5 | 27.3 |
8.5 | 39 | 6.5 | 24.6 | 11 | 44 | 10 | 27.9 |
9 | 39-40 | 7 | 25.1 | 11.5 | 44-45 | 10.5 | 28.3 |
9.5 | 40 | 7.5 | 25.4 | 12 | 45 | 11 | 28.6 |
10 | 40-41 | 8 | 25.9 | 13 | 46 | 12 | 29.4 |
10.5 | 41 | 8.5 | 26.2 | 14 | 47 | 13 | 30.2 |
11 | 41-42 | 9 | 26.7 | 15 | 48 | 14 | 31 |
11.5 | 42 | 9.5 | 27.1 | ||||
12 | 42-43 | 10 | 27.6 |
*This size chart does not apply to Blundstone